<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel&#039;s Green (make that SUSTAINABLE) Blog &#187; Financial and Investment</title>
	<atom:link href="http://www.noelsusskind.com/blog/archives/category/financial-and-investment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noelsusskind.com/blog</link>
	<description>ideas of a crusty green engineer</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good news in &#8216;Green&#8217; energy</title>
		<link>http://www.noelsusskind.com/blog/archives/1661</link>
		<comments>http://www.noelsusskind.com/blog/archives/1661#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:57:20 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Political and Economic Good]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1661</guid>
		<description><![CDATA[I went looking for news on energy efficiency and found this: Private Investment in Green Sectors tops $2 trillion. This was between 2007 and 2009. There is a bright future in green high-performance buildings, it seems. Hazel Henderson, D.Sc.Hon., FRSA, former US government technology advisor and president of Ethical Markets Media said, &#8220;this new total [...]]]></description>
			<content:encoded><![CDATA[<p>I went looking for news on energy efficiency and found this: <a href="http://www.csrwire.com/press_releases/31609-New-Report-Shows-Private-Investments-in-Green-Sectors-Top-2-Trillion" title="Private Investment in Green Sectors tops $2 Trillion" target="_blank"  ><font color = "red">Private Investment in Green Sectors tops $2 trillion.</font> </a> This was between 2007 and 2009.  There is a bright future in green high-performance buildings, it seems.  </p>
<blockquote><p>Hazel Henderson, D.Sc.Hon., FRSA, former US government technology advisor and president of Ethical Markets Media said, &#8220;this new total is remarkable in spite of economic uncertainty.  It indicates that the global transition away from the 300-year fossil-fueled Industrial Era is accelerating toward the cleaner, greener, information-rich economies of the 21st century.&#8221;</p></blockquote>
<p>The task ahead is to renovate tens of millions of existing buildings.  Not replacing them as we did in the last century.  Replacing outdated lighting and HVAC systems, training workers, and reaping the savings.  Importing less oil.  Using the money saved  to spend on things more enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Corporate Personhood</title>
		<link>http://www.noelsusskind.com/blog/archives/1589</link>
		<comments>http://www.noelsusskind.com/blog/archives/1589#comments</comments>
		<pubDate>Sun, 27 Nov 2011 17:40:47 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Political and Economic Good]]></category>
		<category><![CDATA[Political and Economic stupidity]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1589</guid>
		<description><![CDATA[Corporations are permitted unlimited spending on elections and politicking. The Citizens United case made sure of that. Spending now determines who controls. 92% of elections in the USA go to the candidate who spends the most. Here is a good read on how and why we must rectify the situation or risk further withering of [...]]]></description>
			<content:encoded><![CDATA[<p>Corporations are permitted unlimited spending on elections and politicking.  The Citizens United case made sure of that.<br />
Spending now determines who controls.  92% of elections in the USA go to the candidate who spends the most.
<p>Here is <a href="http://movetoamend.org/learn-more" target= "_blank" title="Amend the constitution">a good read on how and why</a> we must rectify the situation or risk further withering of the America Dream.    Please sign the petition(s).</p>
<p>
<p>More <a href ="http://reclaimdemocracy.org/political_reform/proposed_constitutional_amendments.html" target = "_blank" > reading </a> on another site.</p>
<p>Its spreading: heres  <a href = "http://peoplesrightsamendment.org/"  target = "_blank" width = "700" height = "400">another</a>
<p>
Is this our flag?<a href="http://www.noelsusskind.com/blog/wp-content/uploads/2011/11/corporate_logo_flag.gif"><img src="http://www.noelsusskind.com/blog/wp-content/uploads/2011/11/corporate_logo_flag-300x200.gif" alt="" title="corporate_logo_flag" width="300" height="200" class="alignleft size-medium wp-image-1594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton says a million workers can be put to work now</title>
		<link>http://www.noelsusskind.com/blog/archives/1536</link>
		<comments>http://www.noelsusskind.com/blog/archives/1536#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:24:58 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Political and Economic Good]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1536</guid>
		<description><![CDATA[Its hard anymore to find a politician as successful and honorable as President Clinton. And he supports energy efficiency! He knows government policy should support it and not the status quo of oil and coal. By the way, most of those politicians oughta forget it and get a job! I am driven to help building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noelsusskind.com/blog/wp-content/uploads/2011/08/bill-clinton11.jpg"><img src="http://www.noelsusskind.com/blog/wp-content/uploads/2011/08/bill-clinton11.jpg" alt="" title="Bill Clinton said a million jobs" width="800" height="460" class="alignleft size-full wp-image-1539" /></a><br />
<br />
Its hard anymore to find a politician as successful and honorable as President Clinton.  And he supports energy efficiency!   He knows government policy should support it and not the status quo of oil and coal. </p>
<p>By the way, most of those politicians oughta forget it  and get a job!  </p>
<p>
<br />
I am driven to help building owners.  Designing and analyzing  HVAC, lighting and plug-in energy for over 30 years!   If you need building energy auditing,  expert energy consulting, and commissioning of existing or new commercial and industrial facilities, please do not hesitate to call on my associates and I.    Visit <a href="http://www.cpmschedulingllc.com">CPM Scheduling</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Correct Definition of Cap and Trade/Read more, please!</title>
		<link>http://www.noelsusskind.com/blog/archives/1425</link>
		<comments>http://www.noelsusskind.com/blog/archives/1425#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:27:47 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Political and Economic Good]]></category>
		<category><![CDATA[Political and Economic stupidity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1425</guid>
		<description><![CDATA[Misinformation spreads like wildfire among those who do not read or watch more than one source of news. So-called conservative groups, like the Heritage Foundation, are particularly good at confounding this group. The truth : According to Wikipedia&#8217;s Cap and trade definition, it is where &#8230;an aggregate cap on all sources is established and these [...]]]></description>
			<content:encoded><![CDATA[<p>
Misinformation spreads like wildfire among those who do not read or watch more than one source of news.    So-called conservative groups, like the Heritage Foundation, are particularly good at confounding this group. </p>
<p>The truth : According to <a href="http://en.wikipedia.org/wiki/Emissions_trading"  TARGET = '_blank'>Wikipedia&#8217;s  Cap and trade definition, </a>it is where   </p>
<blockquote><p>&#8230;an aggregate cap on all sources is established and these sources are then allowed to trade amongst themselves to determine which sources actually emit the total pollution load.</p></blockquote>
<p>What about this constitutes a tax?  Why do so many neighbors of mine think it&#8217;s a tax?  Answer: TMFN  &#8212; Too much Fox News.  Lying Fox News.</p>
<p>This is a free market &#8220;mechanism&#8221;.  You can make money trading these credits, creating new ones and selling them on the market to an Emitter/seller, i.e.   A party who operates/ owns a hydroelectric generating installation could sell credits to a party which operates/owns a fossil fuel generator.    This does not make me think of a &#8220;tax&#8221;.    The profits go to the swiftest and most useful, and not government bureaucracy.  </p>
<p>Further misinformation from opponents: Cap and trade will drag the economy down and eliminate millions of jobs.  </p>
<p>Yes, it _may_ actually hurt the job market, in a small way, for a few years.  But it will stimulate investment in new technology.  It will cause some pain in the business-as-usual, fossil-fuel dependent sectors.  Yes, that also means some oil and gas companies will die.  Too bad.  But for the greater good.  </p>
<p>Here is what the Annenberg Public Policy Center said: </p>
<blockquote><p>According to projections by the Energy Information Administration and the nonpartisan Congressional Budget Office, the net effect of the House cap-and-trade bill will likely be to slow future job growth.   Using 11 different possible future scenarios, EIA projects that future job growth might be constrained by something between 388,000 (under the most optimistic assumptions) and 2.3 million (assuming everything goes badly) 20 years from now.   CBO also says employment would likely be lower than it would without the legislation – but only &#8220;a little.&#8221;</p></blockquote>
<p>(The worse case scenario (unemployment 0.8% higher in 2030 than the &#8220;left-alone&#8221; scenario) assumes that we are completely unable to execute any carbon trades with the larger international partners, like China and India).   But the American economy will be more competitive (and larger) if we do something rather than nothing.   Doing nothing  risks that might cost us a lot more than the risk of 0.8% higher unemployment.</p>
<p>
<a href="http://online.wsj.com/article/SB10001424052970203440104574406681308037234.html" target "_blank">Wall Street Journal reports on pros and cons of Carbon trading</a></p>
<p>
FYI<br />
Here is a map of Current Cap and trade jurisdictions <a href="http://www.noelsusskind.com/blog/wp-content/uploads/2010/09/climateleaderssmall.gif"><img src="http://www.noelsusskind.com/blog/wp-content/uploads/2010/09/climateleaderssmall-300x280.gif" alt="" title="ClimateLeaders" width="300" height="280" class="alignright size-medium wp-image-1439" /></a></p>
<p>Whats interesting to me is that the three states with the<br />
highest carbon emissions, Texas, Indiana and Pennsylvania, are not joiners. Tsk, tsk! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game on: big corporations</title>
		<link>http://www.noelsusskind.com/blog/archives/1411</link>
		<comments>http://www.noelsusskind.com/blog/archives/1411#comments</comments>
		<pubDate>Sat, 18 Sep 2010 02:39:16 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Political and Economic stupidity]]></category>
		<category><![CDATA[Political Ignorance]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1411</guid>
		<description><![CDATA[&#8220;Corporations are neither physical nor metaphysical phenomenon. They are socioeconomic ploys &#8211; legally enacted game-playing &#8211; agreed upon only between overwhelmingly powerful socioeconomic individuals, and by them, imposed on human society and all its unwitting members.&#8221; &#8211; Buckminster Fuller (one of my most admired people in history)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Corporations are neither physical nor metaphysical phenomenon.  They are socioeconomic ploys &#8211; legally enacted game-playing &#8211; agreed upon only between overwhelmingly powerful socioeconomic individuals, and by them, imposed on human society and all its unwitting members.&#8221;  &#8211; <a href="http://www.noelsusskind.com/blog/most-admired-people-history">Buckminster Fuller</a> (one of my most admired people in history)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big money from big corporations threatens the little guy</title>
		<link>http://www.noelsusskind.com/blog/archives/1396</link>
		<comments>http://www.noelsusskind.com/blog/archives/1396#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:34:11 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Political and Economic stupidity]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1396</guid>
		<description><![CDATA[Check out Thom Hartmann&#8217;s excellent book &#8220;Unequal Protection&#8220;. Excellent treatise on how corporate politics has dominated the nation going back to before the revolution. In fact, the American revolution was brought on by the American resentment of a British massive company, the &#8220;East India Company&#8221;, owned by the royal family, which suppressed the free market [...]]]></description>
			<content:encoded><![CDATA[<p>Check out Thom Hartmann&#8217;s excellent book &#8220;<a href="http://www.thomhartmann.com/blog/2007/11/unequal-protection">Unequal Protection</a>&#8220;.  Excellent treatise on how corporate politics has dominated the nation going back to before the revolution.  In fact, the American revolution was brought on by the American resentment of a British massive company, the &#8220;East India Company&#8221;,  owned by the royal family, which suppressed the free market in the colonies via predatory trading practices.</p>
<p> Hartmann tells a story of how the struggle between corporate power and individual rights has gone on for centuries, and has never been satisfactorily resolved.   Much legal history in this book:  corporations  (starting with a milestone case in 1886 where the Southern Pacific Railroad claimed and (strangely), sued Santa Clara, California, arguing that they were being unfairly taxed, that corporations are protected by the 14th amendment, which guarantees the right of all persons to equal protection, without respect to color or creed.  (it was passed after the civil war ended,  to keep former black slaves from being treated as property)   After that, corporations had all rights of a natural person (i.e. free speech, etc.)  </p>
<p>Corporations can&#8217;t be jailed and they are immortal.  If a corporation hurts or kills someone,  they can&#8217;t be held accountable by jail or a death penalty.   They are only answerable to their shareholders, so profit takes precedence over good citizenship.   Not good for us real persons.</p>
<p>Corporations are concentrating power (with money).   Because they pay much less in taxes than individual citizens, they have an advantage.  This is where it gets disturbing.  Keep in mind that taxes are an extremely contentious subject, especially today.     </p>
<p>Corporations spend a lot of money spreading information through advertising (or mis-information).   </p>
<p>Look at News Corporation, the owner of Fox News.    They have a large audience eager to believe what Fox says about taxation.  But there is a corporate agenda at work.   They are expressing corporate opinion, disguising it as unbiased reporting.  <object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7PqHzVoTD5c?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7PqHzVoTD5c?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Fox News hates the left, and tell us that President Obama is a radical, that he was not born in the US, that he and the Democrats are conspiring against the people.  But their &#8220;conservative&#8221; slant is a sham!  They are in it to divert attention from what is important.  By diverting  attention to these side issues, they are actually enhancing big corporate power and .  </p>
<p>News Corporation loves to talk about the &#8220;TEA&#8221; party&#8221;. Islamic mosques in Manhattan and gay marriage?  How awful.   Privatizing social security?    Repealing medicare improve it?     Great, lets roll the clock back.  It would help large corporations profits,  </p>
<p>NO APOLoGIES to Big oil and big coal companies.  We don&#8217;t need more public subsidy of gas and oil.   We do need a more sustainable infrastructure and building stock.    </p>
<p>Remember that President Bush and his allies were in charge for 7 years before our national economy started south.  The so-called conservatives have no right to complain.   They got a trillion dollar tax cut in 2001, they started an unnecessary  trillion dollar war in Iraq.   They bailed out the banks with a 700 billion dollar program.     </p>
<p>Leftist conspiracy?  Socialist President?  Hunh? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Jefferson said:</title>
		<link>http://www.noelsusskind.com/blog/archives/1278</link>
		<comments>http://www.noelsusskind.com/blog/archives/1278#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:06:49 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Political and Economic Good]]></category>
		<category><![CDATA[Political Ignorance]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1278</guid>
		<description><![CDATA[&#8220;I believe that banking institutions are more dangerous to our liberties than standing armies. If the American people ever allow private banks to control the issue of their currency, first by inflation, then by deflation, the banks and corporations that will grow up around [the banks] will deprive the people of all property until their [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;I believe that banking institutions are more dangerous to our liberties than standing armies. If the American people ever allow private banks to control the issue of their currency, first by inflation, then by deflation, the banks and corporations that will grow up around [the banks] will deprive the people of all property until their children wake-up homeless on the continent their fathers conquered. The issuing power should be taken from the banks and restored to the people, to whom it properly belongs.&#8221;   </p>
<p>
Putting the American people ahead of the banks!  How radical is this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sustain the Energy Efficient Design</title>
		<link>http://www.noelsusskind.com/blog/archives/1208</link>
		<comments>http://www.noelsusskind.com/blog/archives/1208#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:40:35 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Software and the Data]]></category>
		<category><![CDATA[Building Commissioning]]></category>
		<category><![CDATA[HVAC Operations]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[RE investment]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1208</guid>
		<description><![CDATA[I am worried now. A new report just came out showing that 85% of CMMS (Computerized Management and Maintenance System) software being purchased is not being used. This is software that is supposed to be used by facilities managers to streamline their work, but apparently without much eagerness. An excellent commentary in this months Engineered [...]]]></description>
			<content:encoded><![CDATA[<p>I am worried now.  A new <a href="http://andyswebtools.com/uploads/1708/Survey_Summary_AML_11-19-09.pdf" target ="_blank">report</a> just came out showing that 85% of CMMS (Computerized Management and Maintenance System) software being purchased is not being used.  This is software that is supposed to be used by facilities managers to streamline their work, but apparently without much eagerness.  </p>
<p>
An excellent commentary in this months Engineered Systems magazine, entitled <a href="http://www.esmagazine.com/Articles/Column/BNP_GUID_9-5-2006_A_10000000000000752538" target ="_blank">Tomorrow’s Environment: A Failure to Plan Is A Plan To Fail</a> by Howard McKew, exposes the weak link in the chain between energy efficient design and the long term operation and maintenance of said design.  How do we know they are getting what they paid for?
<p>
Too often, we don&#8217;t know.   McKew explains that measurement and verification is often left out of the design due to budget constraints.  I think operations often falls under the radar for lack of understanding the need for verifying.  And CMMS software, intended to help rectify this problem by making it easier to manage and maintain the many moving parts of a building, apparently doesn&#8217;t get used! </p>
<p> I have mentioned ACCOUNTABILITY in previous posts, and here is another sample of what I am talking about.   My worrying is well-founded.    Filters need to be changed, pump bearings need lubricating,  dampers need to be observed in operation, temperature sensors need to be calibrated and so on.   HVAC, even when it is designed to be as simple as possible, is still complicated in practice.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming : just the facts, Ma&#8217;am</title>
		<link>http://www.noelsusskind.com/blog/archives/1181</link>
		<comments>http://www.noelsusskind.com/blog/archives/1181#comments</comments>
		<pubDate>Sun, 21 Feb 2010 06:20:03 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Political and Economic stupidity]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HVAC Operations]]></category>
		<category><![CDATA[RE investment]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1181</guid>
		<description><![CDATA[Some people in communications, and in the real estate and investment arena, have been making assertions that green buildings have economic benefits not worth the trouble and expense. This is to imply that improving energy efficiency and measuring the results is not worth the trouble. I say B.S. I am not interested in casting shame [...]]]></description>
			<content:encoded><![CDATA[<p>Some people in communications, and in the real estate and investment arena, have been making assertions that green buildings have economic benefits not worth the trouble and expense.  This is to imply that improving energy efficiency and measuring the results is not worth the trouble.   I say B.S.</p>
<p>I am not interested in casting shame on anybody, but now I feel compelled to say something.   We Americans have to have an opinion, even if we don&#8217;t have all the facts.   We are watching too much news television and listening to too many talk radio shows:  Take FoxNews and their talk shows.   They work extra hard to convince us that scientific evidence is being  manipulated for political reasons.  They draw a specious connection between the Democratic Party, (supposedly led by Al Gore), and scientists as proof of a vast left wing conspiracy.    These popular so-called news programs cast global warming warnings as a &#8220;plot&#8221;, to increase the size and power of government,  raise taxes, and so on.  </p>
<p>I am not convinced.  It worries me that they are unable to present scientific evidence for what it is, EVIDENCE.  They question scientific method at the same time.  Why do these folks struggle with high school science concepts of data collection and drawing reasonable conclusions?  (Bill O&#8217;Reilly is so dishonest on this score, it amazes me how many people watch him.)        </p>
<p><strong>We Americans have to have an opinion on everything and anything, whether we are knowledgable or not!</strong></p>
<p>Back to reality and engineering.  Here is a tidbit about engineering economics that would be construed as leftist by FoxNews.  (Of course, they would attack it as propaganda because it is from the Washington Post.  Not because they have the facts to contradict it).   </p>
<p>
<a href="http://http://www.washingtonpost.com/wp-dyn/content/article/2009/12/31/AR2009123102781.html">quote from Washington Post</a> January 1, 2010</p>
<blockquote><p>Jack Beuttell, global sustainability manager with Hines (Partnership) , a property management firm that manages 10 buildings in the District, said that questions about a property&#8217;s energy consumption have become increasingly important to his company&#8217;s potential tenants.</p>
<p>Beuttell said that a building with a &#8220;95&#8243; rating from the EPA&#8217;s &#8220;Energy Star&#8221; program, a rank that some of his company&#8217;s properties have earned, would typically save a tenant about $1.30 per square foot in annual energy bills over the national average for a similar building. That&#8217;s an &#8220;incredibly meaningful&#8221; figure to tenants, he said.</p></blockquote>
<p>I like it.   And not because I might benefit personally (Full disclosure: I helped engineer HVAC on a Hines project recently).  It is just plain simple common sense to cut costs.   It might even pump up your profits!   Some left-wing conspiracy that is.</p>
<p><!-- AddThis Button BEGIN --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b7720f74d6d853c"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b7720f74d6d853c"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Theodore Roosevelt had it right!</title>
		<link>http://www.noelsusskind.com/blog/archives/1047</link>
		<comments>http://www.noelsusskind.com/blog/archives/1047#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:28:14 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Political and Economic Good]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1047</guid>
		<description><![CDATA[Let us go back to the tried and proven. The Bush sponsored tax cuts did not do what they were supposed to do. We forgot to take Teddys advice, as quoted below. The tax cuts did not increase our national economic vitality one wit. They should be allowed to expire post-haste. Especially since we need [...]]]></description>
			<content:encoded><![CDATA[<p>Let us go back to the tried and proven.   The Bush sponsored tax cuts did not do what they were supposed to do.  We forgot to take Teddys advice, as quoted below.   </p>
<p>The tax cuts did not increase our national economic vitality one wit.  They should be allowed to expire post-haste.   <strong>Especially since we need the money to offset more energy conservation tax incentives</strong> (such encouragement creates public good).  US policy should lead the world in energy conservation, not follow!  <a href="http://www.noelsusskind.com/blog/wp-content/uploads/2007/04/Teddy-Roosevelt.jpg"><img src="http://www.noelsusskind.com/blog/wp-content/uploads/2007/04/Teddy-Roosevelt-150x150.jpg" alt="Teddy Roosevelt" title="Teddy Roosevelt" width="150" height="150" class="alignnone size-thumbnail wp-image-1006" /></a></p>
<p>About taxes, Teddy Roosevelt<a href="http://www.noelsusskind.com/blog/most-admired-people-history">(who is among my most admired people)</a>, said: </p>
<blockquote><p>No man should receive a dollar unless that dollar has been fairly earned. Every dollar received should represent a dollar&#8217;s worth of service rendered&#8211;not gambling in stocks, but service rendered.</p>
<p> The really big fortune, the swollen fortune, by the mere fact of its size, acquires qualities which differentiate it in kind as well as in degree from what is possessed by men of relatively small means. </p>
<p>Therefore, I believe in a graduated income tax on big fortunes, and in another tax which is far more easily collected and far more effective&#8211;a graduated inheritance tax on big fortunes, properly safeguarded against evasion, and increasing rapidly in amount with the size of the estate.</p></blockquote>
<p>Words to remember in November.</p>
<p><em><br />
<blockquote>
Some of my friends want me to clarify what I mean above.  If Teddy had it right 105 years ago, and we had a balanced budget in the 1990s (Republican controlled Congress/Democratic President combination),  we should have stuck with it.  Democracy like ours really suck when voters get confused and switch the formula, like we did in 2000.  Once upon a time, I had a theory about an optimal combination, a Dem president and a Repub congress, and I will be damned if that didn&#8217;t work under President Clinton.  Looks like we might even get back to that state, but it will take 6 more years of President Obama working with a Republican Congress just to get back to where we were when Bush got elected in 2000. </p></blockquote>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

