<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noel&#039;s Green (make that SUSTAINABLE) Blog &#187; Business of A/E/C</title>
	<atom:link href="http://www.noelsusskind.com/blog/archives/category/business-of-aec/feed" rel="self" type="application/rss+xml" />
	<link>http://www.noelsusskind.com/blog</link>
	<description>ideas of a crusty green engineer</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Good news in &#8216;Green&#8217; energy</title>
		<link>http://www.noelsusskind.com/blog/archives/1661</link>
		<comments>http://www.noelsusskind.com/blog/archives/1661#comments</comments>
		<pubDate>Sat, 24 Dec 2011 17:57:20 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Political and Economic Good]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1661</guid>
		<description><![CDATA[I went looking for news on energy efficiency and found this: Private Investment in Green Sectors tops $2 trillion. This was between 2007 and 2009. There is a bright future in green high-performance buildings, it seems. Hazel Henderson, D.Sc.Hon., FRSA, former US government technology advisor and president of Ethical Markets Media said, &#8220;this new total [...]]]></description>
			<content:encoded><![CDATA[<p>I went looking for news on energy efficiency and found this: <a href="http://www.csrwire.com/press_releases/31609-New-Report-Shows-Private-Investments-in-Green-Sectors-Top-2-Trillion" title="Private Investment in Green Sectors tops $2 Trillion" target="_blank"  ><font color = "red">Private Investment in Green Sectors tops $2 trillion.</font> </a> This was between 2007 and 2009.  There is a bright future in green high-performance buildings, it seems.  </p>
<blockquote><p>Hazel Henderson, D.Sc.Hon., FRSA, former US government technology advisor and president of Ethical Markets Media said, &#8220;this new total is remarkable in spite of economic uncertainty.  It indicates that the global transition away from the 300-year fossil-fueled Industrial Era is accelerating toward the cleaner, greener, information-rich economies of the 21st century.&#8221;</p></blockquote>
<p>The task ahead is to renovate tens of millions of existing buildings.  Not replacing them as we did in the last century.  Replacing outdated lighting and HVAC systems, training workers, and reaping the savings.  Importing less oil.  Using the money saved  to spend on things more enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Clinton says a million workers can be put to work now</title>
		<link>http://www.noelsusskind.com/blog/archives/1536</link>
		<comments>http://www.noelsusskind.com/blog/archives/1536#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:24:58 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Political and Economic Good]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1536</guid>
		<description><![CDATA[Its hard anymore to find a politician as successful and honorable as President Clinton. And he supports energy efficiency! He knows government policy should support it and not the status quo of oil and coal. By the way, most of those politicians oughta forget it and get a job! I am driven to help building [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.noelsusskind.com/blog/wp-content/uploads/2011/08/bill-clinton11.jpg"><img src="http://www.noelsusskind.com/blog/wp-content/uploads/2011/08/bill-clinton11.jpg" alt="" title="Bill Clinton said a million jobs" width="800" height="460" class="alignleft size-full wp-image-1539" /></a><br />
<br />
Its hard anymore to find a politician as successful and honorable as President Clinton.  And he supports energy efficiency!   He knows government policy should support it and not the status quo of oil and coal. </p>
<p>By the way, most of those politicians oughta forget it  and get a job!  </p>
<p>
<br />
I am driven to help building owners.  Designing and analyzing  HVAC, lighting and plug-in energy for over 30 years!   If you need building energy auditing,  expert energy consulting, and commissioning of existing or new commercial and industrial facilities, please do not hesitate to call on my associates and I.    Visit <a href="http://www.cpmschedulingllc.com">CPM Scheduling</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Correct Definition of Cap and Trade/Read more, please!</title>
		<link>http://www.noelsusskind.com/blog/archives/1425</link>
		<comments>http://www.noelsusskind.com/blog/archives/1425#comments</comments>
		<pubDate>Sun, 19 Sep 2010 15:27:47 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Political and Economic Good]]></category>
		<category><![CDATA[Political and Economic stupidity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1425</guid>
		<description><![CDATA[Misinformation spreads like wildfire among those who do not read or watch more than one source of news. So-called conservative groups, like the Heritage Foundation, are particularly good at confounding this group. The truth : According to Wikipedia&#8217;s Cap and trade definition, it is where &#8230;an aggregate cap on all sources is established and these [...]]]></description>
			<content:encoded><![CDATA[<p>
Misinformation spreads like wildfire among those who do not read or watch more than one source of news.    So-called conservative groups, like the Heritage Foundation, are particularly good at confounding this group. </p>
<p>The truth : According to <a href="http://en.wikipedia.org/wiki/Emissions_trading"  TARGET = '_blank'>Wikipedia&#8217;s  Cap and trade definition, </a>it is where   </p>
<blockquote><p>&#8230;an aggregate cap on all sources is established and these sources are then allowed to trade amongst themselves to determine which sources actually emit the total pollution load.</p></blockquote>
<p>What about this constitutes a tax?  Why do so many neighbors of mine think it&#8217;s a tax?  Answer: TMFN  &#8212; Too much Fox News.  Lying Fox News.</p>
<p>This is a free market &#8220;mechanism&#8221;.  You can make money trading these credits, creating new ones and selling them on the market to an Emitter/seller, i.e.   A party who operates/ owns a hydroelectric generating installation could sell credits to a party which operates/owns a fossil fuel generator.    This does not make me think of a &#8220;tax&#8221;.    The profits go to the swiftest and most useful, and not government bureaucracy.  </p>
<p>Further misinformation from opponents: Cap and trade will drag the economy down and eliminate millions of jobs.  </p>
<p>Yes, it _may_ actually hurt the job market, in a small way, for a few years.  But it will stimulate investment in new technology.  It will cause some pain in the business-as-usual, fossil-fuel dependent sectors.  Yes, that also means some oil and gas companies will die.  Too bad.  But for the greater good.  </p>
<p>Here is what the Annenberg Public Policy Center said: </p>
<blockquote><p>According to projections by the Energy Information Administration and the nonpartisan Congressional Budget Office, the net effect of the House cap-and-trade bill will likely be to slow future job growth.   Using 11 different possible future scenarios, EIA projects that future job growth might be constrained by something between 388,000 (under the most optimistic assumptions) and 2.3 million (assuming everything goes badly) 20 years from now.   CBO also says employment would likely be lower than it would without the legislation – but only &#8220;a little.&#8221;</p></blockquote>
<p>(The worse case scenario (unemployment 0.8% higher in 2030 than the &#8220;left-alone&#8221; scenario) assumes that we are completely unable to execute any carbon trades with the larger international partners, like China and India).   But the American economy will be more competitive (and larger) if we do something rather than nothing.   Doing nothing  risks that might cost us a lot more than the risk of 0.8% higher unemployment.</p>
<p>
<a href="http://online.wsj.com/article/SB10001424052970203440104574406681308037234.html" target "_blank">Wall Street Journal reports on pros and cons of Carbon trading</a></p>
<p>
FYI<br />
Here is a map of Current Cap and trade jurisdictions <a href="http://www.noelsusskind.com/blog/wp-content/uploads/2010/09/climateleaderssmall.gif"><img src="http://www.noelsusskind.com/blog/wp-content/uploads/2010/09/climateleaderssmall-300x280.gif" alt="" title="ClimateLeaders" width="300" height="280" class="alignright size-medium wp-image-1439" /></a></p>
<p>Whats interesting to me is that the three states with the<br />
highest carbon emissions, Texas, Indiana and Pennsylvania, are not joiners. Tsk, tsk! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sustain the Energy Efficient Design</title>
		<link>http://www.noelsusskind.com/blog/archives/1208</link>
		<comments>http://www.noelsusskind.com/blog/archives/1208#comments</comments>
		<pubDate>Mon, 01 Mar 2010 05:40:35 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Software and the Data]]></category>
		<category><![CDATA[Building Commissioning]]></category>
		<category><![CDATA[HVAC Operations]]></category>
		<category><![CDATA[LEED Certified]]></category>
		<category><![CDATA[RE investment]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1208</guid>
		<description><![CDATA[I am worried now. A new report just came out showing that 85% of CMMS (Computerized Management and Maintenance System) software being purchased is not being used. This is software that is supposed to be used by facilities managers to streamline their work, but apparently without much eagerness. An excellent commentary in this months Engineered [...]]]></description>
			<content:encoded><![CDATA[<p>I am worried now.  A new <a href="http://andyswebtools.com/uploads/1708/Survey_Summary_AML_11-19-09.pdf" target ="_blank">report</a> just came out showing that 85% of CMMS (Computerized Management and Maintenance System) software being purchased is not being used.  This is software that is supposed to be used by facilities managers to streamline their work, but apparently without much eagerness.  </p>
<p>
An excellent commentary in this months Engineered Systems magazine, entitled <a href="http://www.esmagazine.com/Articles/Column/BNP_GUID_9-5-2006_A_10000000000000752538" target ="_blank">Tomorrow’s Environment: A Failure to Plan Is A Plan To Fail</a> by Howard McKew, exposes the weak link in the chain between energy efficient design and the long term operation and maintenance of said design.  How do we know they are getting what they paid for?
<p>
Too often, we don&#8217;t know.   McKew explains that measurement and verification is often left out of the design due to budget constraints.  I think operations often falls under the radar for lack of understanding the need for verifying.  And CMMS software, intended to help rectify this problem by making it easier to manage and maintain the many moving parts of a building, apparently doesn&#8217;t get used! </p>
<p> I have mentioned ACCOUNTABILITY in previous posts, and here is another sample of what I am talking about.   My worrying is well-founded.    Filters need to be changed, pump bearings need lubricating,  dampers need to be observed in operation, temperature sensors need to be calibrated and so on.   HVAC, even when it is designed to be as simple as possible, is still complicated in practice.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design firm uses a lot of technology (BIM and cloud computing)</title>
		<link>http://www.noelsusskind.com/blog/archives/1172</link>
		<comments>http://www.noelsusskind.com/blog/archives/1172#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:43:10 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Software and the Data]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=1172</guid>
		<description><![CDATA[BIM, IPD and &#8220;private&#8221; cloud computing at Little Diversified Architecture in Charlotte. This firm is on the top of the wave of change, being led by the author of the article, Chris France, CIO of the firm. This firm and its predecessors have always been very very good anyway. I like Chris&#8217; understanding of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aecbytes.com/feature/2010/BIM_Cloud.html">BIM, IPD and &#8220;private&#8221; cloud computing </a>  at Little Diversified Architecture in Charlotte.   This firm is on the top of the wave of change, being led by the author of the article, Chris France, CIO of the firm.   This firm and its predecessors have always been very very good anyway.      </p>
<p>I like Chris&#8217; understanding of the issue.  Seems that he comes from an IT background, rather than  architecture, but he mapped the design process some time ago, and came to a fine grasp of the issues involved.  Thank you Chris.   By the way, if you need mechanical ideas, get in touch. </p>
<p><a href="http://www.noelsusskind.com/blog/wp-content/uploads/2010/02/cloudcomputingGraphicalworkstations.jpg"><img src="http://www.noelsusskind.com/blog/wp-content/uploads/2010/02/cloudcomputingGraphicalworkstations-150x150.jpg" alt="Cloud Computing with Graphical Workstations" title="cloudcomputingGraphicalworkstations" width="150" height="150" class="alignleft size-thumbnail wp-image-1192" /></a></p>
<p>
<!-- AddThis Button BEGIN --><br />
<a class="addthis_button" href="http://www.addthis.com/bookmark.php?v=250&amp;username=xa-4b7720f74d6d853c"><img src="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=xa-4b7720f74d6d853c"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/1172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 years versus a certain curriculum.</title>
		<link>http://www.noelsusskind.com/blog/archives/874</link>
		<comments>http://www.noelsusskind.com/blog/archives/874#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:19:20 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[I don't get no respect]]></category>
		<category><![CDATA[LEED certified]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=874</guid>
		<description><![CDATA[I want to clear the air about something that has been problematic for years. I do not have the standard degree in my field. Recently I have been in close contact with many engineering, architecture, and construction hiring managers. The communication has revealed much and disappointed me on a number of occasions as I seek [...]]]></description>
			<content:encoded><![CDATA[<p>I want to clear the air about something that has been problematic for years.  I do not have the standard degree in my field.  </p>
<p>Recently I have been in close contact with many engineering, architecture, and construction hiring managers.  The communication has revealed much and disappointed me on a number of occasions as I seek a new employer. </p>
<p>It’s the <a href="http://en.wikipedia.org/wiki/Mechanical_engineering">BSME</a>.    Employers are fixated on this credential.   Filtering talent based on the degree-type parameter is not always justifiable.  The filter does not do justice to the tremendous personal capacity and energy I bring to help make things happen.  I have not been lucky in my search, anyway. </p>
<p>There is a serious shortage of good engineer talent.  I bring a capacity to handle and coordinate many varying and complex issues of building design and making them benefit all.  </p>
<p>MEP design is complex,  no doubt, and a great degree of trust and reliance is placed on the project engineer.   I am intimately familiar with the design process.  I know how to make a design constructable.  I promote and enforce high efficiency (LEED certification and Energy Star rating), and otherwise,  I always strive to deliver “high performance”  solutions.  </p>
<p>Experience is the great leveler.   I  want to make this perfectly clear.  My 30 years of practical HVAC and electrical design and build experience is at least EQUAL to the knowledge gained from a 5-year BSME.  I bring a lot more than a general engineering knowledge to the table.  </p>
<p>So how did this happen?  A: In my life, engineering curriculum&#8217;s were not available to me when I was ready, willing and able.      </p>
<p>
I went to college after high school expecting to be an architect.  When I attended Miami U, the world was changing and so was I.   I was not as great an architectural designer as I thought I was.  By the time I graduated, many opportunities and assumptions that seemed inevitable at the beginning had vanished.  After I graduated and took my first job as a controls design /draftsman, the path was clearly leading toward consulting engineers,  HVAC and electrical design.     </p>
<p>When I decided to go back to college for a second degree, in 1996, the electrical engineering (only) curriculum at University of North Florida was small, and seemed stifling.  After much deliberation,  I concluded that a wider study of information science was more relevant to my future.  So the die was cast.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is a BSME worth it and a BSCS not?</title>
		<link>http://www.noelsusskind.com/blog/archives/854</link>
		<comments>http://www.noelsusskind.com/blog/archives/854#comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:21:13 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[I don't get no respect]]></category>
		<category><![CDATA[Political and Economic stupidity]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=854</guid>
		<description><![CDATA[Stymied by details of education again! I have devoted 30 years&#8230; to this field and still the issue of education comes up again and again. Certain states will not approve my application for licensure, citing my education not being adequate. I do not have a BSME (BS Mechanical Engineering), and my degrees are not both [...]]]></description>
			<content:encoded><![CDATA[<p>Stymied by details of education again!<br />
I have devoted 30 years&#8230; to this field and still the issue of education comes up again and again. </p>
<p>Certain states will not approve my application for licensure,  citing my education not being adequate.  I do not have a BSME (BS Mechanical Engineering), and my degrees are not both accredited by the <strong>correct </strong>(EAC) commission of <a href="http://www.abet.org/">ABET</a>(Accreditation Board for Engineering and Technology).   My first degree,  a 1977 <font size = "-2" > B.S. Environmental Design </font> is not ABET.  Ok, understood.   On the other hand, my second degree,  a 2000 <font size = "-2" >B.S. Computer and Information Science</font>,  <strong>is</strong> ABET accredited, but by the OTHER [read: <strong>WRONG</strong>] commission (ABET/CAC), which someone decided, in a place far far away, a long time ago,  was not an acceptable education for licensing a professional engineer.   </p>
<p><strong>NOT FAIR!<br />
</strong><br />
Being <a href="http://www.ncees.org">NCEES</a> registered is not enough, to the surprise of many people.     </p>
<p>Many companies need a professional engineer.   I am available and ready sometime the question of  location comes into play.    30 years of devotion to HVAC engineering counts for nothing in some states.  Shame on them.  </p>
<p>Here we see a big disconnect between the real world and the rules.  The regulations and these firms that blindly follow, would rather have an individual with a BSME and 6 years of experience (to mess it up) than having one with  (2) related science degrees and 30 years of directly relevant and professional engineering experience. Even with a superb resume. </p>
<p><strong>Here I stand again, rejected one more time for this sorry excuse.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LAST ENERGY CRISIS-   1970s   and a B.S. Environmental Design</title>
		<link>http://www.noelsusskind.com/blog/archives/835</link>
		<comments>http://www.noelsusskind.com/blog/archives/835#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:10:53 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Beginnings]]></category>
		<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[I don't get no respect]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=835</guid>
		<description><![CDATA[I have a BS ED, which is a science that encompasses the junction between engineering and architecture. My expertise is in buildings and how they work. I focused all my career on design of the built environment and building systems. I was educated in energy conservation, neighborhood preservation, and solar energy in the 1970s. I [...]]]></description>
			<content:encoded><![CDATA[<p>I  have a BS ED, which is a science that encompasses the junction between engineering and architecture.    My expertise is in buildings and how they work.  I focused all my career on design of the built environment and building systems.     I was educated in energy conservation, neighborhood preservation, and solar energy in the 1970s.   I was trained to create design solutions for all kinds of advanced issues like</p>
<ul>
<li>active and passive solar heating,  </li>
<li>air conditioning, </li>
<li>historic building preservation</li>
<li>human factors like indoor air quality </li>
</ul>
<p>I first learned how to do an energy model with pencil and paper.   It was very exciting to learn how to design and justify energy conservation measures.   Then the Energy Crisis went away about 1982.    <em>The energy recovery methods that I thought were so cool were no longer needed or cost effective. </em>  But the career path open to me was still basically HVAC controls and design.   So, this is what I did,  and this is what I do.</p>
<p>To be sure, most, if not all, of my professional peers are schooled in mechanical engineering.  ( and they possess a B.S. Mechanical Engineering).   I do not have that specialization.   However,  I am  uniquely qualified and experienced.     </p>
<p>Like many professional engineers today, my desire is to serve the design and construction industry.  Many people do not remember the 1970s.   I prepared for an energy shortage then, and I remain ready to help attack the problems of this new energy crisis.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/835/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Adoption &#8211; There is a reason it is spreading fast</title>
		<link>http://www.noelsusskind.com/blog/archives/824</link>
		<comments>http://www.noelsusskind.com/blog/archives/824#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:37:31 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Software and the Data]]></category>
		<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=824</guid>
		<description><![CDATA[Money Factoid heard at the recent Eco-Build conference in D.C.: &#8220;The number of contractors adopting Building Information Modeling has quadrupled in the past year. &#8221; Coming from a very small core of early and aggressive users to a large cross section. Another trend is that BIM is being used on larger projects by the larger [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Money</strong><br />
Factoid heard at the recent Eco-Build conference in D.C.:  &#8220;The number of contractors adopting Building Information Modeling has quadrupled in the past year. &#8221;  Coming from a very small core of early and aggressive users to a large cross section.  </p>
<p>Another trend is that BIM is being used on larger projects by the larger contractors first.  Now we see it  propagating to smaller projects.   </p>
<p>Contractors gain all kinds of benefits from using BIM instead of scattered data silos (the old way.)  Having information accessible and organized in one location is a distinct step up from drawings, specs and piles of 8-1/2&#8243; x 11&#8243; submissions from vendors.    Oh yeah, and BIM makes for a better recordkeeping and more accountability.  (HIGHER QUALITY)  </p>
<p>The introduction of IT to the construction field was stunted by CAD.  BIM IS THE REAL DEAL.<br />
 Its very telling that building information modeling as conceived is based on the actual physical schema, a 3D building.  We had to wait for computer processing speed to catch up to make it viable as a design, build and operating tool.   Now we have the ability to truly document the building.  Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom line! Building commissioning today</title>
		<link>http://www.noelsusskind.com/blog/archives/800</link>
		<comments>http://www.noelsusskind.com/blog/archives/800#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:13:04 +0000</pubDate>
		<dc:creator>noel</dc:creator>
				<category><![CDATA[Building Commissioning]]></category>
		<category><![CDATA[Building Performance]]></category>
		<category><![CDATA[Business of A/E/C]]></category>
		<category><![CDATA[Financial and Investment]]></category>
		<category><![CDATA[Green Design]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Performance Contracting]]></category>
		<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://www.noelsusskind.com/blog/?p=800</guid>
		<description><![CDATA[I would like to share this 2006 excerpt from the Building Design and Construction magazine white paper on the bottom line of building commissioning. To put some solid numbers on benefits of commissioning, Evan Mills, PhD, and colleagues at Lawrence Berkeley National Laboratory, Portland Energy Conservation, and Texas A&#038;M University (Energy Systems Laboratory) reviewed published [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to share this 2006 excerpt from the <em>Building Design and Construction magazine</em> white paper on  the bottom line of building commissioning. </p>
<blockquote><p>To put some solid numbers on benefits of commissioning, Evan Mills, PhD, and colleagues at Lawrence Berkeley National Laboratory, Portland Energy Conservation, and Texas A&#038;M University (Energy Systems Laboratory) reviewed published and unpublished data on 224 buildings in 21 states, representing 30.4 million sf of commissioned space—73% in existing buildings, 27% in new ones. Total commissioning costs for these buildings were $17 million (2003 dollars), an average $0.55/sf. </p>
<p>Among their findings:<br />
■ An average 11 deficiencies were found in existing buildings, 28 in new buildings. HVAC systems represented the bulk of the problems.<br />
■ For existing buildings, median commissioning costs were $0.27/sf; energy savings came to a median 15% (18% average); payback times were less than nine months (0.7 years).<br />
■ For new buildings, commissioning costs were $1.00/sf (0.6% of total construction costs), yielding a median payback of 4.8 years.<br />
■ Reduced change orders and other non-energy benefits accounted for $0.18/sf savings in existing buildings and $1.24/sf for new construction— “comparable to the entire cost of commissioning,” the researchers note.  </p>
<p><strong>The authors conclude that “commissioning is one of the most cost-effective means of improving energy efficiency in commercial buildings.”</strong>  While not a panacea, they admit, it is “one of the most cost-effective and far-reaching means of improving the energy efficiency of buildings.”</p>
<p>Post-occupancy evaluations can help property owners, developers, and AEC firms determine how buildings are functioning for tenants or occupants.</p></blockquote>
<p>What can I add to this?  Implementation and testing YOUR PROJECT.   CALL ME TODAY for a no-cost evaluation </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noelsusskind.com/blog/archives/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

